| Management number | 228959212 | Release Date | 2026/05/31 | List Price | $32.40 | Model Number | 228959212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DF71YK68 |
|---|---|
| size | Medium (13.3 x 4.3 x 10.3 inches) |
| Brand | KOGTLA |
| Color | Light Blue |
| Pattern | Solid |
| Seasons | All |
| Capacity | 2 Kilograms |
| Item Shape | hobo |
| Model Name | Hobo Shoulder Bag |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Handle Type | Top Handle, Shoulder Strap |
| Strap Color | Light Blue |
| Closure Type | Zipper |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 13.3 x 4.3 x 10.3 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Number of Sections | 5 |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Larger than average |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Wipe with a damp cloth, avoid contact with water, store in a cool dry place. |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 12.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form